Weight of Goods
Approximate weight of goods
International shipping costs are calculated based on the item weight and dimensions. The Parcl forwarders need to know the items weight to estimate shipping fees more accurately so that you didn't have to pay extra for shipping.
In the guide we designed you will find the approximate weight of the most common goods. If you didn't find the item weight on the product description page, you may refer to the figures in the tables below.
Please be advised that the final shipping weight will also include the packaging weight.
Women's clothing
Item | Weight (KG) |
---|---|
Pants | 0.4 |
Jeans | 1 |
Skirt | 0.4 |
T-shirt | 0.18 |
Shirt | 0.25 |
Shorts | 0.3 |
Underpants | 0.2 |
Socks | 0.1 |
Autumn jacket | 2 |
Winter jacket | 3 |
Item | Weight (KG) |
---|---|
Sweater | 0.5 |
Coat | 1 |
Fur coat | 4 |
Leggings | 0.3 |
Leather jacket | 3 |
Hoodie | 0.6 |
Sports suit | 1 |
Scarf | 0.3 |
Hat | 0.2 |
Gloves | 0.15 |
Men's clothing
Item | Weight (KG) |
---|---|
Pants | 0.8 |
T-shirt | 0.25 |
Shirt | 0.35 |
Shorts | 0.5 |
Underpants | 0.3 |
Socks | 0.15 |
Autumn jacket | 3 |
Winter jacket | 4 |
Windbreaker | 1.8 |
Item | Weight (KG) |
---|---|
Sweater | 0.6 |
Coat | 2 |
Fur coat | 4 |
Hoodie | 0.8 |
Leather jacket | 4 |
Sports suit | 1.7 |
Scarf | 0.3 |
Hat | 0.2 |
Gloves | 0.18 |
Children's clothing
Item | Weight (KG) |
---|---|
Crawlers | 0.3 |
Pants | 0.25 |
Jeans | 0.4 |
Skirt | 0.3 |
T-shirt | 0.1 |
Shirt | 0.18 |
Shorts | 0.2 |
Underpants | 0.2 |
Socks | 0.1 |
Autumn jacket | 1.8 |
Winter jacket | 2 |
Item | Weight (KG) |
---|---|
Sweater | 0.5 |
Coat | 1 |
Fur coat | 1.8 |
Windbreaker | 1 |
Hoodie | 0.4 |
Scarf | 0.2 |
Hat | 0.15 |
Gloves | 0.15 |
Dress | 0.3 |
Pajamas | 0.15 |
Bathrobe | 0.2 |
Women's footwear
Item | Weight (KG) |
---|---|
Slippers, flip-flops | 0.3 |
Sandals | 0.35 |
Running shoes, trainers | 0.5 |
Casual sneakers | 0.6 |
Heels | 0.7 |
Flats , lace-ups, moccasins | 0.5 |
Item | Weight (KG) |
---|---|
Ancle boots | 1.2 |
High boots | 1.5 |
Gumboots | 1.4 |
shoes | 1 |
Ballet pumps | 0.4 |
Mules & Clogs | 0.3 |
Men's footwear
Item | Weight (KG) |
---|---|
Slippers | 0.4 |
Sandals | 0.45 |
Running shoes, trainers | 0.6 |
Casual sneakers | 0.8 |
Item | Weight (KG) |
---|---|
Boots | 1.5 |
High boots | 1.8 |
Gumboots | 1.7 |
shoes | 1 |
Children's footwear
Item | Weight (KG) |
---|---|
Slippers | 0.3 |
Sandals | 0.35 |
Running shoes, trainers | 0.4 |
Casual sneakers | 0.5 |
Item | Weight (KG) |
---|---|
Boots | 0.55 |
High boots | 0.7 |
Gumboots | 0.6 |
shoes | 0.6 |